Sign In | Join Free | My udpf.com |
|
Brand Name : PEAKMETER
Model Number : PM61
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 150,000 Pcs Per Month
Delivery Time : 5-40 work days
Packaging Details : Product Size 190mmx89x50mm Product Weight Approx. 380g
Display : 2000 Counts
Function 1 : Transistor
Capacitance Measurement : 20nF~200µF
Function 2 : Continuity
Product Name : Handheld Digital Multimeter
Function 3 : Diode test
English User Manual:https://drive.google.com/open?id=1oeQG3TCPgh1g2I_suK1k1lgjkjvbbaQw
Specifications | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V | ±(0.5%+1) |
1000V | ±(0.8%+2) | |
AC Voltage | 200mV | ±(1.2%+3) |
2V/20V/200V | ±(0.8%+3) | |
750V | ±(1.2%+5) | |
DC Current | 2mA/20mA | ±(0.8%+1) |
200mA | ±(1.5%+1) | |
10A | ±(2.0%+5) | |
AC Current | 2mA/20mA | ±(1.0%+3) |
200mA | ±(1.8%+3) | |
10A | ±(3.0%+7) | |
Resistance | 200Ω | ±(0.8%+3) |
2kΩ/20kΩ/200kΩ/2MΩ | ±(0.8%+1) | |
20MΩ | ±(1.0%+1) | |
200MΩ | ±(5.0%+10) | |
Capacitance | 20nF/200nF/2µF/20µF | ±(4.0%+3) |
200µF | ±(5.0%+10) | |
Features | ||
Display | 2000 counts | |
Data Hold | √ | |
Auto Power Off | √ | |
Diode Test | √ | |
Transistor Test | √ | |
Continuity | √ | |
General | ||
Power Supply | 1*9V6F22 battery | |
Net weight | Approx.339g (battery is not included) | |
Gross weight | 542g | |
Size | 193mm*93mm*50mm | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 1000V |
This digital multimeter has been designed according to the International Electro Safety Standard IEC – 61010 concerning safety requirements for electronic measuring instruments and hand-held digital multimeters. This meter can measure AC&DC voltage, AC&DC current, resistance, capacitance.
![]() |
AC / DC Current Tester Dmm Digital Multimeter , 2000 Counts Auto Range Digital Multimeter Images |